| Title | Author(s) | Year | Journal |
33 | Farmer rationality and the adoption of greening practices in Poland. | Świtek, S. & Sawinska, Z. | 2017 | Scientia Agricola 74: 275-284. |
32 | Crop diversity and stability of revenue on farmsin Central Europe: An analysis of big data from a comprehensive agricultural censusin Bavaria. | Weigel, R., Koellner, T., Poppenborg, P. & Bogner,
C. | 2018 | PLoS One 13(11): e0207454. |
31 | Effects of set-aside management on certain elements of soil biota and earlystage organic matter decomposition in a High Nature Value Area, Hungary.
| Tóth Z, Hornung E, Báldi A | 2018 | Nature Conservation 29: 1–26. |
30 | Landscape-scale forest cover, not local wildflower strips, affects the abundance of Drosophila suzukii and its potentialnatural enemies. | Haro Barchin, L.E., Ganuza,
C., Scheper, J., De Groot, G.A., Van Kats, R. & Kleijn, D. | 2018 | Basic and Applied Ecology 31: 33–43. |
29 |
Scaling up effects of measures mitigating pollinator
loss from local- to landscape-level population responses. | Kleijn, D., Linders, T., Stip, A., Biesmeijer, J.C., Wäckers, F.L. &
Bukovinszky, T. | 2018 | Methods in Ecology
and Evolution, 9,1727–1738.
|
28 | Scale-dependent foraging tradeoff allows competitive coexistence | Bolin, A., Smith, H.G., Lonsdorf, E.V., Olsson,
O. | 2018 | Oikos, 127: 1575–1585.
|
27 | Insect pollination as anagronomic input: Strategies for oilseed rape production.
| Garratt, M.P.D., Bishop, J. Degani, E., Potts,
S.G., Shaw, R.F., Shi, A. & Roy, S. | 2018 | Journal of Applied
Ecology 55: 2834-2842. |
26 | Economic valuation of natural pest control of the summer grain aphid in wheat in South East England.
| Zhang, H., Garratt, M.P.D., Bailey, A., Potts, S.G. & Breeze, T.
| 2018 | Ecosystem Services 30 Part A, 149-157
|
25 | Landscape-level crop diversity benefits biological pest control | Redlich, S., Martin, E.A. & Steffan-Dewenter, I.
| 2018 | Journal of Applied Ecology 55: 2419-2428.
|
24 | Enhancing Soil Organic Matter as a Route to the Ecological Intensification of European Arable Systems
| Garratt, M.P., Bommarco,
R., Van Gils, S., Redlich, S., Świtek, S., Kleijn, D., Mortimer, S., Van der
Putten, W.H., Takacs, V., Steffan-Dewenter, I. & Potts, S.G. | 2018 | Ecosystems 21: 1404–1415.
|
23 | Combined effects of agrochemicals and ecosystem services on crop yield across Europe | Gagic, V., Kleijn, D.,
Báldi, A., Boros, G., Elek, Z., Jørgensen, H.B., Garratt, M.P.D., de Groot,
G.A., Hedlund, K., Kovács-Hostyánszki,
A., Marini, L., Martin, E., Pevere, I., Potts, S.G., Redlich, S., Senapathi, D.,
Steffan-Dewenter, I., Świtek, S., Smith, H.G., Takács, V., Tryjanowski, P., van
der Putten, W.H., van Gils, S. & Bommarco, R. | 2017 | Ecology Letters, 20,1427-1436 |
22 | Exploring the relationships between landscape complexity, wild bee species richness and reproduction, and pollination services along a complexity gradient in the Netherlands | Bukovinszky, T.,
Verheijen, J., Zwerver, S., Klop, E., Biesmeijer, J.C., Wäckers, F.L., Prins,
H.H.T. & Kleijn, D. | 2017 | Biological Conservation,
214, 312-319 |
21 | Pollination benefits are maximized
at intermediate nutrient levels
| Tamburini,
G., Lami,F. & Marini, L. | 2017 | Proc. R. Soc. B, 284, 20170729 |
20 | How to efficiently obtain accurate estimates of flower visitation rates by pollinators
| Fijen, T.P.M. & Kleijn, D. | 2017 | Basic and Applied Ecology,
19, 11-18 |
19 | How spatial scale shapes the generation and management of multiple ecosystem services | Lindborg,
R., Gordon, L.J., Malinga, R., Bengtsson, J, Peterson, G., Bommarco, R., Deutsch,
L., Gren, A., Rundlöf, M. & Smith, H.G. | 2017 | Ecosphere
8, e01741 |
18 | The benefits of hedgerows for pollinators and natural enemies depends on hedge quality and landscape context | Garratt, M.P.D., Senapathi, D., Coston, D.J., Mortimer, S.R. & Potts, S.G. | 2017 | Agriculture, Ecosystems and
Environment, 247, 363–370. |
17 | Arthropod Pest Control for UK Oilseed Rape - Comparing Insecticide Efficacies, Side Effects and Alternatives. | Zhang H, Breeze T, Bailey A, Garthwaite D, Harrington R, Potts SG | 2017 | PLoS ONE 12(1): e0169475 |
16 | High cover of hedgerows in the landscape supports multiple ecosystem services in Mediterranean cereal fields | Dainese, M., Montecchiari, S., Sitzia, T., Sigura, M. & Marini, L. | 2017 | Journal of Applied Ecology, 54, 380–388 |
15 | Soil compaction and insect pollination modify impacts of crop rotation on nitrogen fixation and yield. | Audrey St-Martin and Riccardo Bommarco | 2016 | Basic and Applied Ecology, 17, 617–626 |
14 | Can above-ground ecosystem services compensate for reduced fertilizer input and soil organic matter in annual crops? | Stijn van Gils, Wim H. van der Putten and David Kleijn. | 2016 | Journal of Applied Ecology 2016, 53, 1186–1194 |
13 | Soil management shapes ecosystem service provision and trade-offs in agricultural landscapes. | Giovanni Tamburini, Serena De Simone, Maurizia Sigura, Francesco Boscutti and Lorenzo Marini. | 2016 | Proc. R. Soc. B 283: 20161369. |
12 | The role of food retailers in improving resilience in global food supply. | Sarina Macfadyen, Jason M. Tylianakis, Deborah K. Letourneau, Tim G. Benton, Pablo Tittonell, Michael P. Perring, Carla Gómez-Creutzberg, András Báldi, John M. Holland, Linda Broadhurst, Kimiko Okabe, Anna R. Renwick, Barbara Gemmill-Herren, Henrik G. Smit | 2016 | Global Food Security. Available online 25 January 2016. |
11 | Pollinator conservation - the difference between managing for pollination services and preserving pollinator diversity. | Deepa Senapathi, Jacobus C Biesmeijer, Thomas D Breeze, David Kleijn, Simon G Potts and Luı´sa G Carvalheiro. | 2015 | Current Opinion in Insect Science 2015, 12:93–101. |
10 | The role of agri-environment schemes in conservation and environmental management | Péter Batáry, Lynn V. Dicks, David Kleijn, and William J. Sutherland. | 2015 | Conservation Biology, Volume 29, No. 4, 1006–1016 |
9 | Trait matching of flower visitors and crops predicts fruit set better than trait diversity | Lucas A. Garibaldi, Ignasi Bartomeus, Riccardo Bommarco, Alexandra M. Klein, Saul A. Cunningham, Marcelo A. Aizen, Virginie Boreux, Michael P. D. Garratt, Luísa G. Carvalheiro, Claire Kremen, Carolina L. Morales, Christof Schüepp, Natacha P. Chacoff, Breno M. Freitas, Vesna Gagic, Andrea Holzschuh, Björn K. Klatt, Kristin M. Krewenka, Smitha Krishnan, Margaret M. Mayfield, Iris Motzke, Mark Otieno, Jessica Petersen, Simon G. Potts, Taylor H. Ricketts, Maj Rundlöf, Amber Sciligo, Palatty Allesh Sinu, Ingolf Steffan-Dewenter, Hisatomo Taki, Teja Tscharntke, Carlos H. Vergara, Blandina F. Viana, Michal Woyciechowski. | 2015 | Journal of Applied Ecology. DOI: 10.1111/1365-2664.12530. |
8 | Organic farming enhances parasitoid diversity at the local and landscape scales | Diego J. Inclan, Pierfilippo Cerretti, Doreen Gabriel, Tim G. Benton, Steven M. Sait, William E. Kunin, Mark A. K. Gillespie and Lorenzo Marini | 2015 | Journal of Applied Ecology 2015. |
7 | Landscape composition affects parasitoid spillover | Diego J. Inclán, Pierfilippo Cerretti, Lorenzo Marini | 2015 | Agriculture, Ecosystems & Environment. Volume 208, 48–54 |
6 | Delivery of crop pollination services is an insufficient argument for wild pollinator conservation
For direct access, click here.
| David Kleijn, Rachael Winfree, Ignasi Bartomeus, Luísa G Carvalheiro, Mickaël Henry, Rufus Isaacs, Alexandra-Maria Klein, Claire Kremen, Leithen K M'Gonigle, Romina Rader, Taylor H Ricketts, Neal M Williams, Nancy Lee Adamson, John S Ascher, András Báldi, Péter Batáry, Faye Benjamin, Jacobus C Biesmeijer, Eleanor J Blitzer, Riccardo Bommarco et al. | 2015 | Nature Communications 6, Article number: 7414 |
5 | Crop management modifies the benefits of insect pollination in oilseed rape. | Lorenzo Marini, Giovanni Tamburini, Edoardo Petrucco-Toffolo, Sandra A.M. Lindström, Federica Zanetti, Giuliano Mosca, Riccardo Bommarco | 2015 | Agriculture, Ecosystems and Environment, 207, 61-66. |
4 | Testing scale-dependent effects of semi-naturalhabitats on farmland biodiversity. | Matteo Dainese, Diego Inclán Luna, Tommaso Sitzia, and
Lorenzo Marini | 2015 | Ecological Applications, in press. |
3
| Ecological production functions for biological control services in agricultural landscapes. | Jonsson M., R. Bommarco, B. Ekbom, H.G. Smith, J. Bengtsson, B. Caballero-Lopez, C. Winqvist, O. Olsson. | 2014 | Methods in ecology and evolution 5: 243-252 |
2 | EU agricultural reform fails on biodiversity. | Pe’er, G., Dicks, L.V., Visconti, P., Arlettaz, R., Báldi, A., Benton, T.G., Collins, S., Dieterich, M., Gregory, R.D., Hartig, F., Henle, K., Hobson, P.R., Kleijn, D., Neumann, R.K., Robijns, T., Schmidt, J., Shwartz, A., Sutherland, W.J., Turbe, A., Wulf, F. & Scott, A.V. | 2014 | Science 344: 1090-1092 |
1 | Ecological intensification: harnessing ecosystem services for food security. | Bommarco, R., Kleijn, D. & Potts, S.G. | 2013 | Trends in Ecology & Evolution, 28, 230-238 |
| | | | |